>

Privacy Policies

Themed Image2

Call us on 0845 601 9173

Monday to Friday
9.00 - 6.00

Saturdays
9.30 - 13:00


 

 

 

 
 

Cyprus Turkish Airways Summer 2008

 Time Tables

Please note: The times and dates are for guidance only and can change at short notice, to check up to date information you may contact us on 0845 601 9173.

 Manchester Terminal 1

 Heathrow Terminal 3

 Gatwick "North Terminal"  Birmingham Terminal  "International"

All Times are Local                                 Schedule flight availability enquiry           

Monday Flight No. Dep. Arr. Dep. Arr. Period type
ECN-ADB-LHR YK037/YK837 08:30 09:30 10:30 12:30 31.03-20.10.08 B738
LHR-ADB-ECN YK838/YK038 14:00 19:30 20:30 21:45 31.03-20.10.08 B738
ECN-AYT-STN YK155/YK955 16:45 17:15 18:15 20:30 31.03-20.10.08 B738
STN-AYT-ECN YK956/YK156 22:00 03:45* 04:45 05:30 31.03-20.10.08 B738
ECN-AYT-STN YK157/YK957 16:15 16:45 17:45 20:00 30.06-20.10.08 B738
STN-AYT-ECN YK958/YK158 21:30 03:15* 04:15 05:00 30.06-20.10.08 B738
ECN-DLM-BHX YK163/YK1063 07:30 08:15 09:15 11:30 19.05-20.10.08 B738
BHX-DLM-ECN YK1064/YK164 13:00 18:45 19:45 20:45 19.05-20.10.08 B738

 

Tuesday Flight No. Dep. Arr. Dep. Arr. Period Aircraft
ECN-GZT-STN YK177/YK977 01:30       08.07-08-09 08 B738
STN-GZT-ECN YK978/YK178 07:30       08.07-08-09-08 B738
ECN-ADB-STN YK137/YK937 17:00 18:00 19:00 21:00 08.07-09-09-08 B738
STN-ADB-ECN YK938/YK138 22:30 04:00* 05:00 06:15 08.07-09-09-08 B738
ECN-ADB-STN YK135/YK935 16:15 17:15 18:15 20:15 08.07-09-09-08 B738
STN-ADB-ECN YK936/YK136 21:45 03:15* 04:15 05:30 08.07-09-09-08 B738
Wednesday Flight No. Dep. Arr. Dep. Arr. Period Aircraft
ECN-AYT-STN YK155/YK955 16:45 17:15 18:15 20:30 11.07-05.09-08 B738
STN-AYT-ECN YK956/YK156 22:00 03:45* 04:45 05:30 11.07-05.09.08 B738
ECN-DLM-MAN YK061/YK661 06:45 07:30 08:30 11:00 02.04-22.10-08 B738
MAN-DLM-ECN YK662/YK062 12:30 18:30 19:30 20:30 02.04-22.10-08 B738
ECN-AYT-STN YK153/YK953 05:15 05:45 06:45 09:00 02.04-22.10-08 B738
STN-AYT-ECN YK954/YK154 10:30 16:15 17:15 18:00 02.04-22.10-08 B738

 

Thursday   Flight No.   Dep.   Arr.   Dep.   Arr.   Period   Aircraft
ECN-AYT-STN   YK155/YK955   16:45   17:15   18:15   20:30   03.04-23.10-08   B738
STN-AYT-ECN   YK956/YK156   22:00   03:45*   04:45   05:30   03.04-23.10-08   B738
ECN-AYT-STN   YK151/YK951   02:15   02:45   03:45   06:00   10.07-11.09-08   B738
STN-AYT-ECN   YK952/YK152   07:30   13:15   14:15   15:00   10.07-11.09-08   B738
ECN-AYT-STN   YK157/YK957   16:15   16:45   17:45   20:00   03.07-23.10-08   B738
STN-AYT-ECN   YK958/YK158   21:30   03:15*   04:15   05:00   03.07-23.10-08   B738
ECN-ADA-STN   YK121/YK921   05:00   05:30