BACK            Flight availability enquiry        CTA Summer Pricetable

Cyprus Turkish Airways Summer 2007

Phone Now : 0845 601 9173 or 0208 291 0089

speak to Meshen, Riza or Huseyin

            TIME TABLE   TO ERCAN   

STANSTED GATWICK  HEATHROW BELFAST GLASGOW MANCHESTER  TO ERCAN

Depart. Terminals: Heathrow = Terminal 3 ; Manchester = Terminal 1 Gatwick = North Terminal

 

MONDAY  

Flight No:

  Dep.   Arr.   Dep.   Arr.  

Period

 

A/C Type

ECN-ADB-LHR   YK037/YK837   08:30   09:45   10:30   12:30   26.03-22.10.07   B738
LHR-ADB-ECN   YK838/YK038   14:00   19:45   20:30   21:45   26.03-22.10.07   B738
ECN-AYT-STN   YK155/YK955   16:45   17:30   18:15   20:30   21.05-22.10.07   B738
STN-AYT-ECN   YK956/YK156   22:00   04:00*   04:45   05:30   21.05-22.10.07   B738
ECN-AYT-STN   YK157/YK957   16:15   17:00   17:45   20:00   02.07-22.10.07   B738
STN-AYT-ECN   YK958/YK158   21:30   03:30*   04:15   05:00   02.07-22.10.07   B738
ECN-DLM-BHX   YK263/YK2063   07:30   08:30   09:15   11:30   21.05-22.10.07   B738
BHX-DLM-ECN   YK2064/YK264   13:00   19:00   19:45   20:45   21.05-22.10.07   B738
TUESDAY  

Flight No:

  Dep.   Arr.   Dep.   Arr.  

Period

 

A/C Type

ECN-DLM-STN   YK167/YK967   16:00   17:00   17:45   20:00   03.07-23.10.07   B738
STN-DLM-ECN   YK968/YK168   21:30   03:30*   04:15   05:15   03.07-23.10.07   B738
ECN-AYT-STN   YK153/YK953   05:15   06:00   06:45   09:00   03.07-23.10.07   B738
STN-AYT-ECN   YK954/YK154   10:30   16:30   17:15   18:00   03.07-23.10.07   B738
ECN-DLM-STN   YK161/YK961   02:00   02:55   03:45   06:00   10.07-11.09.07   B738
STN-DLM-ECN   YK962/YK162   07:30   13:30   14:15   15:15   10.07-11.09.07   B738
ECN-ADB-STN   YK137/YK937   17:00   18:15   19:00   21:00   10.07-11.09.07   B738
STN-ADB-ECN   YK938/YK138   22:30   04:15*   05:00   06:15   10.07-11.09.07   B738
ECN-ADB-STN   YK135/YK935   16:15   17:30   18:15   20:15   10.07-11.09.07   B738
STN-ADB-ECN   YK936/YK136   21:45   03:30*   04:15   05:30   10.07-11.09.07   B738
WEDNESDAY  

Flight No:

  Dep.   Arr.   Dep.   Arr.  

Period

 

A/C Type

ECN-DLM-MAN   YK061/YK661   06:45   07:45   08:30   11:00   28.03-24.10.0