BACK                    Flight availability enquiry             

Cyprus Turkish Airways Summer 2006

 Time Tables

All Times are Local

Monday Flight No. Dep. Arr. Dep. Arr.   Period
AYT-GLA YK191     3:20 6:20 22MAY-23OCT
GLA-AYT YK192 7:20 13:45     22MAY-23OCT
ADB-LHR YK837     10:30 12:30 27MAR-23OCT
LHR-ADB YK838 14:00 20:00     27MAR-23OCT
AYT-STN YK955     18:15 20:30 27MAR-23OCT
STN-AYT YK956 22:00 4:15     27MAR-23OCT
AYT-BFS YK185     17:00 20:00 26JUN-25SEP
BFS-AYT YK186 21:00 3:30     26JUN-25SEP
AYT-STN YK957     17:45 20:00 3JUL-23OCT
STN-AYT YK958 21:30 3:45     3JUL-23OCT
ADB-STN YK935     18:45 20:15 10JUL-12SEP
STN-ADB YK936 21:45 3:45     10JUL-12SEP

 

Tuesday Flight No. Dep. Arr. Dep. Arr.   Period
AYT-LGW YK973     8:45 11:15 23MAY-26SEP
LGW-AYT YK974 12:45 19:15     23MAY-26SEP
ADB-STN YK935     18:15 20:15 11JUL-13SEP
STN-ADB YK936 21:45 3:45     11JUL-13SEP
DLM-STN YK961     3:45 6:00 10JUL-12SEP
STN-DLM YK962 7:30 13:45     10JUL-12SEP
ADB-STN YK937     18:00 20:00 11JUL-13SEP
STN-ADB YK938 21:30 3:30     11JUL-13SEP
DLM-STN YK967     17:45 20:00 05JUL-25OCT
STN-DLM YK968 21:30 3:45     05JUL-25OCT

Wednesday

Flight No.

Dep.

Arr.

Dep.

Arr.

 

Period

DLM-MAN YK661     8:30 11:00 29MAR-25OCT
MAN-DLM YK662 12:30 19:00     29MAR-25OCT
DLM-MAN YK665     17:30 20:00 24MAY-25OCT
MAN-DLM YK666 21:30 4:00     24MAY-25OCT
AYT-STN YK953     6:45 9:00 29MAR-25OCT
STN-AYT YK954 10:30 16:45     29MAR-25OCT
AYT-STN YK951     3:45 6:00 12JUL-6SEP
STN-AYT YK952 7:30 13:45     12JUL-6SEP
AYT-STN YK955     18:15 20:30 12JUL-6SEP
STN-AYT YK956 22:00 4:15     12JUL-6SEP

Thursday

Flight No. Dep. Arr. Dep. Arr.   Period
AYT-STN YK951     3:45 6:00 13JUL-14SEP
STN-AYT YK952 7:30 13:45     13JUL-14SEP
AYT-STN YK957     17:45 20:00 6JUL-26OCT
STN-AYT YK958 21:30 3:45     6JUL-26OCT
AYT-STN YK953     6:45 9:00 13JUL-14SEP
STN-AYT YK954 10:30 16:45       13JUL-14SEP
DLM-STN YK965     13:10 15:25 15JUN-14SEP
STN-DLM YK966 16:55 23:10     15JUN-14SEP
AYT-STN YK955     18:15 20:30 30MAR-26OCT
STN-AYT YK956 22:00 4:15     30MAR-26OCT
Friday Flight No.  Dep. Arr. Dep. Arr.   Period
DLM-LGW YK975     9:15 11:30 31MAR-27OCT
LGW-DLM YK976 13:00 19:15     31MAR-27OCT
AYT-STN YK953     6:45 9:00 7JUL-27OCT
STN-AYT YK954 10:30 16:45     7JUL-27OCT
ADB-STN YK933     7:15 9:15 31MAR-27OCT
STN-ADB YK934 10:45 16:45     31MAR-27OCT
AYT-STN YK955     18:15 20:30 7JUL-27OCT
STN-AYT YK956 22:00 4:15     7JUL-27OCT
ADB-STN YK931     4:00 6:00 7JUL-15SEP
STN-ADB YK932 7:30 13:30     7JUL-15SEP
AYT-MAN YK653     8:30 11:00 7JUL-27OCT
Saturday Flight No. Dep. Arr. Dep. Arr.   Period
DLM-MAN YK661     8:30 11:00 1APR-28OCT
MAN-DLM YK662 12:30 19:00     1APR-28OCT
DLM-MAN YK665     17:30 20:00 1APR-28OCT
MAN-DLM YK666 21:30 4:00     1APR-28OCT
ADB-LHR YK837     10:30 12:30 1APR-28OCT
LHR-ADB YK838 14:00 20:00     1APR-28OCT
AYT-LHR YK855     13:20 15:35 1APR-28OCT
LHR-AYT YK856 17:10 23:25     1APR-28OCT
ADB-STN YK931     3:45 6:00 15JUL-16SEP
STN-ADB YK932 7:30 13:45     15JUL-16SEP
AYT-STN YK955     18:15 20:30 8JUL-23SEP
STN-AYT YK956 22:00 4:15     8JUL-23SEP
Sunday Flight No. Departure Arrival Departure Arrival   Period
AYT-STN YK953     6:45 9:00 26MAR-22OCT
STN-AYT YK954 10:30 16:45     26MAR-22OCT
DLM-STN YK963     7:45 10:00 26MAR-22OCT
STN-DLM YK964 11:30 17:45     26MAR-22OCT
ADB-LHR YK839     19:05 21:05 26MAR-22OCT
LHR-ADB YK840 22:35 4:35     26MAR-22OCT
AYT-LGW YK973     8:45 11:15 16JUL-22OCT
LGW-AYT YK974 12:45 19:15     16JUL-22OCT
DLM-STN YK961     3:45 6:00 16JUL-17SEP
STN-DLM YK962 7:30 13:45     16JUL-17SEP
DLM-STN YK965     18:30 20:30 16JUL-1OCT
STN-DLM YK966 22:00 4:00     16JUL-1OCT
 ALL TIMES ARE LOCAL ECN=ERCAN ADB=IZMIR AYT=ANTALYA
 '-* DENOTES NEXT DAY ARRIVAL DLM=DALAMAN
- AIRCRAFT B738 - BOEING 737-800 LHR=HEATHROW STN=STANSTED MAN=MANCHESTER