BACK                    Flight availability enquiry             

Cyprus Turkish Airways Summer 2006

 Time Tables

All Times are Local

Monday Flight No. Dep. Arr. Dep. Arr.   Period
ECN-AYT-GLA YK091/YK191 1:35 2:20 3:20 6:20 22MAY-23OCT
GLA-AYT-ECN YK192/YK092 7:20 13:45 14:45 15:30 22MAY-23OCT
ECN-ADB-LHR YK037/YK837 8:15 9:30 10:30 12:30 27MAR-23OCT
LHR-ADB-ECN YK838/YK038 14:00 20:00 21:00 22:15 27MAR-23OCT
ECN-AYT-STN YK155/YK955 16:30 17:15 18:15 20:30 27MAR-23OCT
STN-AYT-ECN YK956/YK156 22:00 4:15 5:15 6:00 27MAR-23OCT
ECN-AYT-BFS YK085/YK185 15:15 16:00 17:00 20:00 26JUN-25SEP
BFS-AYT-ECN YK186/YK086 21:00 3:30 4:30 5:15 26JUN-25SEP
ECN-AYT-STN YK157/YK957 16:00 16:45 17:45 20:00 3JUL-23OCT
STN-AYT-ECN YK958/YK158 21:30 3:45 4:45 5:30 3JUL-23OCT
ECN-ADB-STN YK135/YK935 16:00 17:45 18:45 20:15 10JUL-12SEP
STN-ADB-ECN YK936/YK136 21:45 3:45 4:45 6:00 10JUL-12SEP

 

Tuesday Flight No. Dep. Arr. Dep. Arr.   Period
ECN-AYT-LGW YK173/YK973 7:00 7:45 8:45 11:15 23MAY-26SEP
LGW-AYT-ECN YK974/YK174 12:45 19:15 20:15 21:00 23MAY-26SEP
ECN-ADB-STN YK135/YK935 16:00 17:15 18:15 20:15 11JUL-13SEP
STN-ADB-ECN YK936/YK136 21:45 3:45 4:45 6:00 11JUL-13SEP
ECN-DLM-STN YK161/YK961 1:45 2:45 3:45 6:00 10JUL-12SEP
STN-DLM-ECN YK962/YK162 7:30 13:45 14:45 15:45 10JUL-12SEP
ECN-ADB-STN YK137/YK937 15:45 17:00 18:00 20:00 11JUL-13SEP
STN-ADB-ECN YK938/YK138 21:30 3:30 4:30 5:45 11JUL-13SEP
ECN-DLM-STN YK167/YK967 15:45 16:45 17:45 20:00 05JUL-25OCT
STN-DLM-ECN YK968/YK168 21:30 3:45 4:45 5:45 05JUL-25OCT

Wednesday

Flight No.

Dep.

Arr.

Dep.

Arr.

 

Period

ECN-DLM-MAN YK061/YK661 6:30 7:30 8:30 11:00 29MAR-25OCT
MAN-DLM-ECN YK662/YK062 12:30 19:00 20:00 21:00 29MAR-25OCT
ECN-DLM-MAN YK065/YK665 15:30 16:30 17:30 20:00 24MAY-25OCT
MAN-DLM-ECN YK666/YK066 21:30 4:00 5:00 6:00 24MAY-25OCT
ECN-AYT-STN YK153/YK953 5:00 5:45 6:45 9:00 29MAR-25OCT
STN-AYT-ECN YK954/YK154 10:30 16:45 17:45 18:30 29MAR-25OCT
ECN-AYT-STN YK151/YK951 2:00 2:45 3:45 6:00 12JUL-6SEP
STN-AYT-ECN YK952/YK152 7:30 13:45 14:45 15:30 12JUL-6SEP
ECN-AYT-STN YK155/YK955 16:30 17:15 18:15 20:30 12JUL-6SEP
STN-AYT-STN YK956/YK156 22:00 4:15 5:15 6:00 12JUL-6SEP

Thursday

Flight No. Dep. Arr. Dep. Arr.   Period
ECN-AYT-STN YK151/YK951 2:00 2:45 3:45 6:00 13JUL-14SEP
STN-AYT-ECN YK952/YK152 7:30 13:45 14:45 15:30 13JUL-14SEP
ECN-AYT-STN YK157/YK957 16:00 16:45 17:45 20:00 6JUL-26OCT
STN-AYT-ECN YK958/YK158 21:30 3:45 4:45 5:30 6JUL-26OCT
ECN-AYT-STN YK153/YK953 5:00 5:45 6:45 9:00 13JUL-14SEP
STN-AYT-ECN YK954/YK154 10:30 16:45 17:45 18:30   13JUL-14SEP
ECN-DLM-STN YK165/YK965 11:10 12:10 13:10 15:25 15JUN-14SEP
STN-DLM-ECN YK966/YK166 16:55 23:10 0:10 1:10 15JUN-14SEP
ECN-AYT-STN YK155/YK955 16:30 17:15 18:15 20:30 30MAR-26OCT
STN-AYT-ECN YK956/YK156 22:00 4:15 5:15 6:00 30MAR-26OCT
Friday Flight No.  Dep. Arr. Dep. Arr.   Period
ECN-DLM-LGW YK175/YK975 7:15 8:15 9:15 11:30 31MAR-27OCT
LGW-DLM-ECN YK976/YK176 13:00 19:15 20:15 21:15 31MAR-27OCT
ECN-AYT-STN YK153/YK953 5:00 5:45 6:45 9:00 7JUL-27OCT
STN-AYT-ECN YK954/YK154 10:30 16:45 17:45 18:30 7JUL-27OCT
ECN-ADB-STN YK133/YK933 5:00 6:15 7:15 9:15 31MAR-27OCT
STN-ADB-ECN YK934/YK134 10:45 16:45 17:45 19:00 31MAR-27OCT
ECN-AYT-STN YK155/YK955 16:30 17:15 18:15 20:30 7JUL-27OCT
STN-AYT-ECN YK956/YK156 22:00 4:15 5:15 6:00 7JUL-27OCT
ECN-ADB-STN YK131/YK931 1:45 3:05 4:00 6:00 7JUL-15SEP
STN-ADB-ECN YK932/YK132 7:30 13:30 14:30 15:45 7JUL-15SEP
ECN-AYT-MAN YK053/YK653 6:45 7:30 8:30 11:00 7JUL-27OCT
Saturday Flight No. Dep. Arr. Dep. Arr.   Period
ECN-DLM-MAN YK061/YK661 6:30 7:30 8:30 11:00 1APR-28OCT
MAN-DLM-ECN YK662/YK062 12:30 19:00 20:00 21:00 1APR-28OCT
ECN-DLM-MAN YK065/YK665 15:30 16:30 17:30 20:00 1APR-28OCT
MAN-DLM-ECN YK666/YK066 21:30 4:00 5:00 6:00 1APR-28OCT
ECN-ADB-LHR YK037/YK837 8:15 9:30 10:30 12:30 1APR-28OCT
LHR-ADB-ECN YK838/YK038 14:00 20:00 21:00 22:15 1APR-28OCT
ECN-AYT-LHR YK055/YK855 11:35 12:20 13:20 15:35 1APR-28OCT
LHR-AYT-ECN YK856/YK056 17:10 23:25 0:25 1:10 1APR-28OCT
ECN-ADB-STN YK131/YK931 1:45 2:45 3:45 6:00 15JUL-16SEP
STN-ADB-ECN YK932/YK132 7:30 13:45 14:30 15:45 15JUL-16SEP
ECN-AYT-STN YK155/YK955 16:30 17:15 18:15 20:30 8JUL-23SEP
STN-AYT-ECN YK956/YK156 22:00 4:15 5:15 6:00 8JUL-23SEP
Sunday Flight No. Departure Arrival Departure Arrival   Period
ECN-AYT-STN YK153/YK953 5:00 5:45 6:45 9:00 26MAR-22OCT
STN-AYT-ECN YK954/YK154 10:30 16:45 17:45 18:30 26MAR-22OCT
ECN-DLM-STN YK163/YK963 5:45 6:45 7:45 10:00 26MAR-22OCT
STN-DLM-ECN YK964/YK164 11:30 17:45 18:45 19:45 26MAR-22OCT
ECN-ADB-LHR YK039/YK839 16:50 18:05 19:05 21:05 26MAR-22OCT
LHR-ADB-ECN YK840/YK040 22:35 4:35 5:35 6:50 26MAR-22OCT
ECN-AYT-LGW YK173/YK973 7:00 7:45 8:45 11:15 16JUL-22OCT
LGW-AYT-ECN YK974/YK174 12:45 19:15 20:15 21:00 16JUL-22OCT
ECN-DLM-STN YK161/YK961 1:45 2:45 3:45 6:00 16JUL-17SEP
STN-DLM-ECN YK962/YK162 7:30 13:45 14:45 15:45 16JUL-17SEP
ECN-DLM-STN YK165/YK965 16:30 17:30 18:30 20:30 16JUL-1OCT
STN-DLM-ECN YK966/YK166 22:00 4:00